J1000 Series
| Model | Rated Output Current (ND) | Max. Applicable Motor Output (ND) |
|---|---|---|
| CIMR-JCBA0001BAA | 1.2 A | 0.2 kW |
| CIMR-JC2A0001BAA | 1.2 A | 0.2 kW |
| CIMR-JC2A0001BAA | 1.2 A | 0.4 kW |
| CIMR-JCBA0002BAA | 1.9 A | 0.4 kW |
| CIMR-JC2A0002BAA | 1.9 A | 0.4 kW |
| CIMR-JC4A0002BAA | 2.1 A | 0.75 kW |
| CIMR-JCBA0003BAA | 3.5 A | 0.75 kW |
| CIMR-JC2A0004BAA | 3.5 A | 0.75 kW |
| CIMR-JC4A0004BAA | 4.1 A | 1.5 kW |
| CIMR-JC4A0005BAA | 5.4 A | 2.2 kW |
| CIMR-JCBA0006BAA | 6 A | 1.1 kW |
| CIMR-JC2A0006BAA | 6 A | 1.1 kW |
| CIMR-JC4A0007BAA | 6.9 A | 3 kW |
| CIMR-JC4A0009BAA | 8.8 A | 3.7 kW |
| CIMR-JCBA0010BAA | 9.6 A | 2.2 kW |
| CIMR-JC2A0010BAA | 9.6 A | 2.2 kW |
| CIMR-JC4A0011BAA | 11.1 A | 5.5 kW |
| CIMR-JC2A0012BAA | 12 A | 3 kW |
| CIMR-JC2A0020BAA | 19.6 A | 5.5 kW |
Request a Quote
Pricing, lead time and integration details for J1000 Series

